FSTS 功能對應表
用途
Agent 在修改 FSTS 程式碼前,必須先查閱此表確認對應的 Feature 目錄與 Backend Controller,避免改錯模組。1
溝通約定:使用「功能中文名」或「Feature 目錄名」,禁止模糊詞彙(「那個表」、「成本頁面」)。1
完整對應表
| 功能中文名 | 情境前綴 | Feature 目錄 | Route 路徑 | Backend Controller |
|---|---|---|---|---|
| 客戶開戶資料主檔 | S-ACCT | customerAccounts | /customer-accounts | CustomerAccountsController |
| 客戶基本資料主檔 | S-CUST | customerBaseInfo | /customer-base-info | CustomerBaseInfosController |
| 登入驗證 | S-AUTH | auth | /login | AuthController |
| 儀表板 | S-DASH | dashboard | /dashboard | DashboardController |
| 股票基本資料 | S-STK | stocks | /stocks | StocksController |
| 國家市場基本資料 | S-CTY | countryMarkets | /country-markets | CountryMarketsController |
| 貨幣代號設定 | S-CCY | currencies | /currencies | CurrenciesController |
| 使用者管理 | S-USR | users | /users | UsersController |
| 角色管理 | S-ROLE | roles | /roles | RolesController |
| CBL Layout 管理 | S-LAYOUT | iniLayouts | /ini-layouts | IniLayoutsController |
| CBL 轉檔對應 | S-CONV | iniMappings | /ini-mappings | IniMappingsController |
| 連線設定 | S-DBCONN | dbConnections | /db-connections | DbConnectionsController |
| 操作紀錄 | S-AUDIT | auditLogs | /audit-logs | AuditLogsController |
| 異動紀錄查詢 | S-CHG | changeLogs | /change-logs | ChangeLogsController |
| 委託回報查詢 | S-ORD | orderReports | /order-reports | OrderReportsController |
| 系統設定 | S-SYS | settings | /settings | SettingsController |
易混淆模組提醒
| 使用者可能說的 | 實際對應模組 | 說明 |
|---|---|---|
| Layout / CBL Layout / INI Layout | CBL Layout 管理(S-LAYOUT) | Feature 目錄:iniLayouts |
| Mapping / CBL Mapping / 轉檔設定 | CBL 轉檔對應(S-CONV) | Feature 目錄:iniMappings |
| 轉檔 / 執行轉檔 | CBL 轉檔對應(S-CONV)的「執行」動作 | POST /ini-mappings/{id}/convert |
| 連線 / DB 連線 / 目標資料庫 | 連線設定(S-DBCONN) | Feature 目錄:dbConnections |
| 異動紀錄 / 資料變更紀錄 / Change Log | 異動紀錄查詢(S-CHG) | Feature 目錄:changeLogs |
| 委託回報 / Order Report / 委託執行狀態 | 委託回報查詢(S-ORD) | Feature 目錄:orderReports |
Agent 不確定時,必須向使用者確認,不可自行猜測。2
分類觀點(知識庫輔助)
依業務性質分組:
- 基礎管理:使用者(S-USR)、角色(S-ROLE)、連線設定(S-DBCONN)、系統設定(S-SYS)
- 基本資料:客戶開戶(S-ACCT)、客戶基本(S-CUST)、股票(S-STK)、國家市場(S-CTY)、貨幣(S-CCY)
- CBL 轉檔核心:Layout 管理(S-LAYOUT)、轉檔對應(S-CONV)
- 查詢與稽核:儀表板(S-DASH)、操作紀錄(S-AUDIT)、異動紀錄(S-CHG)、委託回報(S-ORD)
- 認證:登入驗證(S-AUTH)
補充資訊
(未來 ingest 新來源會在此追加段落)